Description
Product specifications
Test | Characteristics | Test Method |
---|---|---|
Formaldehyde emission | < 0,05 ppm | EN 717-1 |
Surface stain resistance | Grade 5, no visible changes to surface | EN 438-2, 15 |
Lightfastness | ≥ Level 6 Blue Wool Scale ≥ Level 4 Grey Scale | EN ISO 105-B02 EN 20 105-A02 |
Resistance to cigarette embers | Grade 4, no visible changes to surface | EN 438-2, 18 |
Fire resistance | Ignites with difficulty, at least Cfl-s1 | EN 13501-1 |
Height difference between connected elements | Average: ≤ 0,10 mm max: ≤ 0,15 mm | EN 13329 |
Edge straightness (bend) | ≤ 0,3 mm/m | EN 13329 |
Openings between connected elements | Average: ≤ 0,15 mm max: ≤ 0,20 mm | EN 13329 |
Static indentation | < 0.01 mm – no visible changes Impression in test with straight steel cylinder of 11.3 mm diameter | EN 433 |
Manufacture and product control are in accordance with DIN EN 13329. The right to technical modifications is reserved. As of 01-2013